|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
Race A Horse B Horse C Horse ABC
Day Win Place Show Win Place Show Win Place Show Box
OPX0120 A D 1.0 -6.8 -6.4 -6.2 30.4 14.4 -14.2 -15.2 -11.0 -108.0
OPX0121 A D 8.8 -15.2 -17.8 -22.0 30.8 22.8 3.8 -14.0 -8.4 -109.0
OPX0122 A D 10.8 -14.2 -23.6 -23.4 42.4 31.0 -14.2 -25.4 -10.0 -136.4
OPX0127 A D 27.2 -12.4 -25.0 -37.2 71.4 39.2 -18.8 7.2 10.2 -158.0
OPX0129 A D 13.0 -27.8 -36.2 -29.8 83.6 44.2 -33.0 15.4 7.6 -266.0
OPX0203 A D -3.2 -34.2 -31.4 -44.8 85.4 36.2 -47.8 -1.2 -6.8 -367.8
OPX0204 A D 96.2 -9.0 -26.0 -64.8 75.6 23.4 -67.8 -8.0 15.8 -465.6
OPX0205 A D 88.2 -16.0 -27.0 -67.8 73.0 27.2 -85.8 -15.6 11.8 -573.6
OPX0209 A D 68.2 -36.0 -37.2 -84.0 63.6 23.8 -71.6 -8.2 18.6 -682.4
OPX0210 A D 81.0 -34.8 -27.6 -104.0 57.6 24.4 -91.6 -25.0 9.8 -780.8
OPX0211 A D 61.0 -42.6 -39.2 -105.6 71.0 29.8 -69.0 -9.2 17.2 -772.8
OPX0212 A D 67.0 -38.8 -41.4 -95.4 71.2 24.0 -89.0 -11.2 26.8 -764.8
OPX0216 A D 53.4 -47.2 -46.2 -103.6 63.6 19.2 -66.0 -11.2 40.2 -737.8
OPX0217 A D 186.4 -2.6 -26.2 -123.6 63.0 15.2 -74.0 -20.0 35.2 -838.8
OPX0218 A D 186.4 -2.6 -26.2 -123.6 63.0 15.2 -74.0 -20.0 35.2 -838.8
OPX0219 A D 186.4 -2.6 -26.2 -123.6 63.0 15.2 -74.0 -20.0 35.2 -838.8
OPX0223 A D 195.0 -4.4 -31.8 -141.2 128.6 37.4 -89.8 -23.8 27.2 -556.4
OPX0224 A D 303.8 33.4 -15.2 -145.6 141.6 41.2 -87.2 -36.2 32.0 -377.4
OPX0225 A D 342.4 43.2 -8.4 -148.2 140.2 33.4 -97.0 -40.6 22.0 -411.4
OPX0226 A D 334.8 30.8 -18.4 -157.2 133.0 22.6 -104.8 -37.6 17.2 -425.4
OPX0301 A D 332.0 31.4 -14.4 -148.4 138.2 24.8 -124.8 -40.6 11.8 -481.8
OPX0302 A D 346.4 36.6 -17.0 -145.0 156.2 33.4 -106.4 -39.2 7.2 -190.4
OPX0303 A D 355.0 31.4 -18.6 -162.0 151.8 25.8 -116.8 -23.2 16.8 -127.0
OPX0304 A D 345.8 19.8 -25.6 -152.0 153.8 22.0 -121.6 -26.8 22.4 -111.8
OPX0305 A D 358.4 19.2 -26.2 -149.0 167.4 28.0 -119.0 -26.0 19.8 94.4
OPX0308 A D 361.8 12.6 -29.6 -169.0 153.8 18.4 -71.0 -20.4 25.8 18.8
OPX0309 A D 361.8 12.6 -29.6 -169.0 153.8 18.4 -71.0 -20.4 25.8 18.8
OPX0310 A D 348.8 5.4 -37.0 -166.4 143.2 12.6 32.8 37.0 52.6 62.4
OPX0311 A D 360.2 1.4 -42.0 -177.2 132.6 9.2 21.4 33.6 51.4 -20.4
OPX0312 A D 365.6 1.8 -51.0 -178.4 131.0 9.8 18.4 24.6 56.8 9.4
OPX0315 A D 345.6 7.2 -45.0 -191.4 159.8 11.6 71.0 26.4 53.6 229.0
OPX0316 A D 345.6 7.2 -45.0 -191.4 159.8 11.6 71.0 26.4 53.6 229.0
OPX0317 A D 345.6 7.2 -45.0 -191.4 159.8 11.6 71.0 26.4 53.6 229.0
OPX0329 A D 361.6 11.2 -44.6 -206.2 148.2 7.4 51.0 10.0 49.6 131.2
OPX0330 A D 346.8 14.6 -37.0 -212.6 154.4 4.8 41.8 0.2 47.4 187.0
OPX0331 A D 344.8 16.2 -39.2 -232.6 142.0 -6.2 21.8 -19.8 40.4 89.8
OPX0401 A D 355.8 17.4 -45.8 -254.6 126.6 -3.2 62.2 4.8 47.4 193.8
OPX0402 A D 353.4 17.6 -52.0 -274.6 125.6 -4.4 50.8 -4.8 46.0 166.4
OPX0405 A D 352.0 26.0 -53.2 -270.4 116.4 -14.2 66.2 -0.8 46.8 258.0
OPX0406 A D 337.4 18.0 -59.2 -260.4 116.2 -20.2 51.8 -12.6 43.0 192.0
OPX0407 A D 337.4 18.0 -59.2 -260.4 116.2 -20.2 51.8 -12.6 43.0 192.0
------ ------ ------ ------ ------ ------ ------ ------ ------ -------
Tot 1039.4 720.0 642.8 441.6 818.2 681.8 753.8 689.4 745.0 4404.0
25% 39% 51% 13% 33% 46% 14% 30% 46% 24%
Wins AB 38% $ 77 ABC 52% $ 129 ABCD 63% $ -245
Overlays A 343.8 B -180.2 C $ 50.6 D -596.0 ABCD-381.8
Longshots A 283.2 B -129.4 C $ 28.6 D -611.2 ABCD-428.8
Longshots PP1 -86.6 PP2 -87.2 PP3 $ -215.0 PP4 -189.6 1--4-578.4
PP5-219.2 PP6-167.0 PP7 $ -122.0 PP8 -107.4 5--8 -615.6
PP9 60.0 P10 -21.4 P11 $ -106.0 P12 95.6 9-12 28.2
Exactas AB 7% $ 414 AC 5% $ 242 AD 2% $ -491
BA 4% $ -165 BC 2% $ -433 BD 0% $ -451
CA 1% $ -186 CB 4% $ 321 CD 1% $ -619
DA 2% $ -498 DB 2% $ -14 DC 1% $ -376
Calculated probability:
Odds to one 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Predicted wins 0 1 19 42 47 48 46 40 27 21 14 13 7 7 3 3 3 1 2 0
Actual Wins 0 2 25 42 48 42 50 33 21 19 15 11 9 4 3 2 4 5 2 14
Accum deviation 0 1 7 7 8 2 6 -1 -7 -9 -8-10 -8-11-11-12-11 -7 -7 7
Off odds:
Odds to one 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Needed wins 123 80 63 43 25 22 18 15 11 10 7 5 5 5 3 4 3 3 2 41
Actual Wins 92 51 40 39 24 16 15 16 6 8 10 5 4 3 2 6 1 0 0 13