Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 2.8 1.0 0.2 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -12.0
2 9.0 3.6 2.0 -4.0 -4.0 -4.0 -4.0 -4.0 -4.0 -24.0
3 13.0 5.2 2.6 -6.0 -6.0 -6.0 -6.0 -6.0 -6.0 -36.0
4 11.0 3.2 3.6 3.8 -2.2 -3.8 -8.0 -8.0 -8.0 -48.0
5 9.0 1.2 1.6 1.8 -4.2 -5.8 -10.0 -10.0 -10.0 -60.0
6 7.0 -0.8 -0.4 -0.2 30.4 8.0 -12.0 -12.0 -12.0 -72.0
7 5.0 -2.8 -2.4 -2.2 28.4 14.0 -10.2 -11.2 -11.2 -84.0
8 3.0 -4.8 -4.4 -4.2 26.4 12.0 -12.2 -13.2 -9.0 -96.0
9 1.0 -6.8 -6.4 -6.2 30.4 14.4 -14.2 -15.2 -11.0 -108.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 19.0 11.2 11.6 11.8 48.4 32.4 3.8 2.8 7.0 0.0
33% 33% 44% 11% 33% 44% 11% 11% 22% 0%
OPX0120 Wins AB 44% $ -5 ABC 56% $ -19 ABCD 56% $ -37
Exactas AB 0% $ -18 AC 0% $ -18 AD 0% $ -18
BA 0% $ -18 BC 0% $ -18 BD 0% $ -18
CA 0% $ -18 CB 0% $ -18 CD 0% $ -18
DA 0% $ -18 DB 0% $ -18 DC 0% $ -18
Edit the file, dayfoot, to change this footer.