Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 17.6 6.0 3.6 -12.0
2 3.6 0.4 -0.4 -4.0 2.4 1.0 15.6 4.0 1.6 26.2
3 1.6 -1.6 -2.4 -6.0 0.4 -1.0 23.0 6.8 3.2 14.2
4 -0.4 -3.6 -4.4 -8.0 -1.6 -0.6 21.0 8.0 3.8 2.2
5 -2.4 -5.6 -6.4 -5.8 -0.4 0.0 19.0 6.0 1.8 -9.8
6 -4.4 -7.6 -8.4 -7.8 -2.4 3.0 17.0 4.0 -0.2 -21.8
7 -6.4 -9.6 -10.4 -9.8 4.2 6.8 24.0 7.2 2.2 35.0
8 11.8 -4.4 -7.4 -11.8 2.2 10.2 22.0 5.2 0.2 23.0
9 9.8 -6.4 -9.4 -13.8 2.4 10.4 20.0 3.2 -1.8 11.0
10 7.8 -8.4 -11.4 -15.8 0.4 8.4 18.0 1.2 2.6 -1.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 27.8 11.6 8.6 4.2 20.4 28.4 38.0 21.2 22.6 119.0
20% 20% 20% 10% 40% 70% 30% 40% 50% 20%
OPX0121 Wins AB 30% $ -8 ABC 60% $ 10 ABCD 70% $ 1
Exactas AB 10% $ 30 AC 0% $ -20 AD 0% $ -20
BA 0% $ -20 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 10% $ 49 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 10% $ 10
Edit the file, dayfoot, to change this footer.