Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 14.8 5.4 4.0 -2.0 -2.0 4.2 -2.0 -2.0 -2.0 -12.0
2 12.8 3.4 2.0 0.2 -1.2 4.6 -4.0 -4.0 -4.0 -24.0
3 10.8 1.4 0.0 -1.8 41.0 16.2 -6.0 -6.0 -6.0 -36.0
4 12.4 2.2 0.2 -3.8 39.0 18.2 -8.0 -8.0 -8.0 -48.0
5 19.8 6.4 3.6 -5.8 37.0 16.2 -10.0 -0.2 -3.6 26.4
6 17.8 4.4 1.6 -7.8 35.0 14.2 -12.0 30.8 11.2 14.4
7 20.4 5.8 2.6 -9.8 33.0 12.2 -14.0 28.8 9.2 2.4
8 18.4 3.8 0.6 -11.8 31.0 10.2 -16.0 26.8 16.0 -9.6
9 16.4 1.8 -1.4 -13.8 29.0 8.2 -4.6 32.6 20.2 -21.6
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 34.4 19.8 16.6 4.2 47.0 26.2 13.4 50.6 38.2 86.4
44% 44% 44% 11% 22% 44% 11% 33% 44% 11%
OPX0127 Wins AB 56% $ 3 ABC 67% $ -2 ABCD 67% $ -20
Exactas AB 0% $ -18 AC 11% $ 68 AD 11% $ 74
BA 0% $ -18 BC 0% $ -18 BD 0% $ -18
CA 0% $ -18 CB 0% $ -18 CD 0% $ -18
DA 0% $ -18 DB 0% $ -18 DC 0% $ -18
Edit the file, dayfoot, to change this footer.