Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 2.6 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -12.0
2 -0.2 -1.4 2.8 -4.0 -4.0 -4.0 -4.0 -4.0 -4.0 -24.0
3 -2.2 -3.4 0.8 -6.0 -6.0 -1.0 -2.2 -2.6 -3.6 -36.0
4 -4.2 -5.4 -1.2 -8.0 8.2 5.8 -4.2 -4.6 -5.6 -48.0
5 -6.2 -7.4 -3.2 15.4 16.8 10.2 -6.2 -6.6 -7.6 -60.0
6 -8.2 -9.4 -5.2 13.4 14.8 8.2 -8.2 -8.6 -9.6 -72.0
7 -10.2 -11.4 -7.2 11.4 12.8 6.2 -10.2 12.2 1.4 -84.0
8 -12.2 -13.4 -9.2 9.4 10.8 4.2 -12.2 10.2 -0.6 -96.0
9 -14.2 -15.4 -11.2 7.4 12.2 5.0 -14.2 8.2 -2.6 -108.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 3.8 2.6 6.8 25.4 30.2 23.0 3.8 26.2 15.4 0.0
11% 11% 22% 11% 33% 44% 11% 22% 22% 0%
OPX0129 Wins AB 22% $ -7 ABC 33% $ -21 ABCD 67% $ -11
Exactas AB 0% $ -18 AC 0% $ -18 AD 0% $ -18
BA 0% $ -18 BC 0% $ -18 BD 0% $ -18
CA 0% $ -18 CB 0% $ -18 CD 0% $ -18
DA 0% $ -18 DB 11% $ 142 DC 11% $ 110
Edit the file, dayfoot, to change this footer.