Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 2.4 2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -12.0
2 -4.0 0.4 0.0 1.0 -1.2 -1.8 -4.0 -4.0 -1.2 -24.0
3 -6.0 -1.6 -2.0 -1.0 -3.2 -3.8 -6.0 -6.0 -3.2 -36.0
4 -8.0 -3.6 -1.2 -3.0 9.0 0.4 -8.0 -8.0 -5.2 -48.0
5 -6.2 -2.8 -0.8 -5.0 11.8 2.0 -10.0 -10.0 -7.2 -41.8
6 -8.2 -4.8 -2.8 -7.0 9.8 0.0 -6.8 -8.6 -6.4 -53.8
7 -10.2 -6.8 -4.8 -9.0 7.8 -2.0 -8.8 -10.6 -8.4 -65.8
8 -12.2 -8.8 -6.8 -11.0 5.8 -4.0 -10.8 -12.6 -10.4 -77.8
9 -14.2 -10.8 2.2 -13.0 3.8 -6.0 -12.8 -14.6 -12.4 -89.8
10 -16.2 -6.4 4.8 -15.0 1.8 -8.0 -14.8 -16.6 -14.4 -101.8
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 3.8 13.6 24.8 5.0 21.8 12.0 5.2 3.4 5.6 18.2
10% 30% 50% 10% 30% 30% 10% 10% 20% 10%
OPX0203 Wins AB 20% $ -31 ABC 30% $ -46 ABCD 40% $ -58
Exactas AB 10% $ -2 AC 0% $ -20 AD 0% $ -20
BA 0% $ -20 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 10% $ 86 DC 0% $ -20
Edit the file, dayfoot, to change this footer.