Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 1.4 0.4 0.2 -2.0 4.0 2.2 -2.0 -2.0 -2.0 10.2
2 -0.6 -1.6 0.8 -4.0 2.0 0.2 -4.0 -4.0 -4.0 -1.8
3 -2.6 -3.6 3.4 -6.0 0.0 -1.8 -6.0 -6.0 -6.0 -13.8
4 -4.6 -5.6 1.4 -8.0 -2.0 -3.8 -8.0 -8.0 9.6 -25.8
5 -6.6 -7.6 -0.6 -10.0 0.2 -2.8 -10.0 -10.0 7.6 -37.8
6 107.4 33.2 9.8 -12.0 -1.8 -4.8 -12.0 -12.0 10.0 -49.8
7 105.4 31.2 7.8 -14.0 -3.8 -6.8 -14.0 -14.0 19.0 -61.8
8 103.4 29.2 9.4 -16.0 -5.8 -8.8 -16.0 -16.0 17.0 -73.8
9 101.4 27.2 7.4 -18.0 -7.8 -10.8 -18.0 -9.4 20.6 -85.8
10 99.4 25.2 5.4 -20.0 -9.8 -12.8 -20.0 -6.8 22.6 -97.8
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 119.4 45.2 25.4 0.0 10.2 7.2 0.0 13.2 42.6 22.2
20% 20% 50% 0% 20% 20% 0% 20% 50% 10%
OPX0204 Wins AB 20% $ 79 ABC 20% $ 59 ABCD 50% $ 59
Exactas AB 10% $ 2 AC 0% $ -20 AD 0% $ -20
BA 0% $ -20 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.