Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 13.0 5.4 2.2 -2.0 -2.0 -2.0 -12.0
2 -4.0 -4.0 -4.0 11.0 3.4 3.4 -4.0 -4.0 -4.0 -24.0
3 0.0 -2.2 -3.2 9.0 1.4 1.4 -6.0 -6.0 -6.0 -36.0
4 -2.0 -4.2 -1.2 7.0 7.4 3.6 -8.0 -8.0 -8.0 -48.0
5 -4.0 -6.2 -3.2 5.0 5.4 6.0 -10.0 0.4 -4.4 -60.0
6 -6.0 -4.2 -1.6 3.0 3.4 9.8 -12.0 -1.6 -6.4 -72.0
7 -4.0 -3.0 -1.0 1.0 1.4 7.8 -14.0 -3.6 -8.4 -84.0
8 -6.0 -5.0 -3.0 -1.0 -0.6 5.8 -16.0 -5.6 -2.0 -96.0
9 -8.0 -7.0 -1.0 -3.0 -2.6 3.8 -18.0 -7.6 -4.0 -108.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 10.0 11.0 17.0 15.0 15.4 21.8 0.0 10.4 14.0 0.0
22% 33% 56% 11% 22% 56% 0% 11% 22% 0%
OPX0205 Wins AB 33% $ -11 ABC 33% $ -29 ABCD 44% $ -37
Exactas AB 0% $ -18 AC 0% $ -18 AD 0% $ -18
BA 0% $ -18 BC 0% $ -18 BD 0% $ -18
CA 0% $ -18 CB 0% $ -18 CD 0% $ -18
DA 0% $ -18 DB 0% $ -18 DC 0% $ -18
Edit the file, dayfoot, to change this footer.