|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 Shesanidem 78 75 57 65 64 40 23 0 23 57 52 3 58 15
C 2 Unbridled Idol 83 76 76 89 79 70 63 33 44 82 69 50 0 2
3 April First 83 75 64 70 88 28 33 3 30 77 75 10 33 2
3 4 Victoria Regina 79 71 44 78 83 40 22 14 46 77 76 10 17 1
5 Shareshten 81 57 85 80 41 28 33 9 24 41 52 5 76 15
D 6 Ritual Dance 85 84 68 83 79 35 47 0 33 71 69 6 39 15
A 7 Grape Hall 86 78 87 97 68 48 50 19 50 81 78 50 3 3
B1 8 Auntie Soph 78 78 92 84 83 48 33 3 66 74 71 16 6 15
2 9 Cousin Sally 76 66 68 69 88 42 33 11 56 85 66 8 13 1
10 U R Me 82 73 66 65 92 60 33 4 48 79 77 16 6 1
OPX0205 1 11 8 150 74 42 9 116 54 4 581864 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 1 Proper Prado 81 70 76 80 75 35 35 9 36 86 62 25 5 1
2 Special Topics 82 88 70 88 83 40 50 15 55 85 85 5 47 1
A 3 Vigilant Site 93 92 82 83 100 12 40 46 65 96 95 8 9 1
4 Spark of Humor 85 83 96 86 80 39 47 19 66 89 74 6 19 6
5 Brighton Bull 88 76 71 84 93 40 50 40 59 86 69 16 7 9
D 6 Speakster 88 84 87 87 101 47 25 24 28 89 95 8 19 2
B3 7 Groovy Chief 82 85 74 76 107 51 46 30 69 100 97 50 4 1
2 8 Humble Chris 82 72 67 77 86 28 25 24 51 90 65 8 7 1
C 9 Decibel 84 86 74 78 100 70 33 51 62 94 91 50 1 1
OPX0205 2 10 1 122 62 36 8 68 38 7 32 912 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Outspoken 73 73 83 73 72 48 33 0 27 64 73 12 3 15
2 2 Etbauer's Kitty 71 71 71 71 71 60 40 0 33 71 71 16 8 11
3 Screen the Sand 83 73 88 77 40 48 33 0 19 33 47 12 17 15
D 4 Sharon's Star 84 84 78 78 50 42 44 0 19 37 57 3 89 15
B 5 Northern Thistle 78 79 66 72 77 51 46 1 31 56 49 33 4 15
C 6 General Genius 76 80 97 91 78 37 33 2 37 80 87 10 12 2
7 Banark 75 74 67 69 36 57 42 0 4 22 42 3 120 15
8 Humble Buford 57 57 57 57 57 28 25 0 33 57 57 6 34 11
9 Cool Bobby 80 79 75 73 35 23 27 0 18 38 48 3 77 15
10 Behind Sight 83 83 94 87 40 23 35 0 48 38 58 8 20 15
3 11 Pine Bar 74 69 54 75 75 32 30 4 56 72 74 20 10 1
A1 12 Junior Adams 82 82 83 83 84 39 37 3 75 73 76 33 2 15
OPX0205 3 13 12 60 38 28 2 78 50 11 34 440 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Torreason 77 73 57 74 88 32 45 5 31 70 73 3 75 5
1 2 Archie B 79 74 58 75 73 40 50 8 36 76 78 12 13 3
3 Key Race 77 68 62 80 79 40 25 19 69 74 69 10 9 1
C 4 Tiny's Harper 87 78 83 85 81 42 44 3 50 65 82 3 75 15
A3 5 General Sickles 83 82 67 75 96 12 27 14 69 85 85 33 3 3
6 Wildfire Prince 81 70 72 83 75 61 40 10 58 78 76 25 4 1
7 Solution 72 65 49 66 75 51 46 5 52 67 67 6 25 2
8 Lil'sd'accord 83 73 55 71 88 28 28 8 33 81 80 12 7 1
B2 9 Hide the Bridle 81 78 66 77 109 39 22 5 37 80 88 16 7 2
10 Storm Streaker 73 71 70 68 84 48 33 7 56 78 73 10 15 2
11 Sir Poom 80 72 83 82 92 60 50 9 29 89 65 25 5 1
D 12 Make the Grade 81 80 74 72 92 42 30 8 38 74 84 8 11 3
OPX0205 4 13 2 290 124 66 9 80 42 5 402864 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
2 Bevys Boy 95 85 100 95 84 39 33 23 56 86 78 3 46 1
D 3 Longlivethestar 90 90 93 99 89 16 46 56 41 92 92 50 2 1
C2 4 Hawkish 89 99 109 108 93 32 33 24 25 90 97 6 15 6
5 Billy Idel 94 97 115 105 86 25 25 17 61 88 99 5 38 2
B3 1 Littlebitakris 95 99 111 107 91 47 50 29 71 93 89 50 2 1
1 1a Peerless Tee 93 84 107 94 80 47 50 22 44 84 84 50 2 1
7 Markofexcess 88 88 103 94 87 40 30 33 66 91 90 10 14 1
8 Semoran's Decision 90 88 113 101 86 42 30 42 61 96 83 10 8 2
9 Deputy Jack 90 94 99 98 92 32 13 29 43 86 84 8 8 1
10 Darien's Approval 85 74 86 87 86 40 33 20 40 90 74 8 14 1
A 11 Commendation 95 96 93 95 91 51 46 15 56 95 96 20 5 4
OPX0205 5 12 6 66 36 44 3 104 56 5 44 858 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
D 1 Saltnvinegar 88 79 108 95 77 52 35 25 55 84 75 33 2 1
2 Great Dame 82 80 96 96 71 48 35 18 50 76 74 10 13 3
3 Biscuits and Buns 85 75 101 89 76 28 45 9 59 80 72 6 20 1
1 4 Knocker 88 81 98 94 78 57 16 15 65 80 71 16 4 1
6 My Precious Indian 81 86 103 95 83 39 22 12 48 79 82 6 39 2
C 7 Nice Game 87 84 108 100 71 47 42 8 55 71 85 10 7 2
8 Summer Cielo 79 77 86 87 82 70 16 15 39 79 78 12 15 2
A2 9 Exploit's Ticket 82 79 80 82 88 60 33 11 38 78 80 33 3 1
10 Bonny Echo 81 81 72 79 66 61 62 21 65 69 74 12 14 15
11 Calling Unity 85 70 74 69 78 40 25 11 49 60 76 3 83 1
B3 12 Kissin for Fun 88 94 107 98 91 12 40 9 39 83 84 12 9 1
OPX0205 6 12 4 108 46 30 8 40 36 11 58 428 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
2 1 Arbuckle Bandit 84 72 73 68 100 39 45 25 71 81 75 8 17 1
D 2 Midway Man 80 78 77 74 104 37 61 28 60 94 84 12 4 2
3 Handsome Fee 85 80 95 98 75 12 33 37 47 81 75 8 63 1
A1 4 Music School 93 93 103 98 87 70 63 49 87 90 93 50 1 15
5 Anchor Steam 76 76 70 72 94 60 33 45 60 85 81 33 5 1
6 Prayersandasong 85 82 94 88 87 48 33 24 73 87 82 8 19 15
C 7 Exacto 86 82 89 71 92 40 35 24 70 77 86 5 56 3
8 R's Star 86 74 83 83 82 28 45 12 50 87 80 5 33 1
9 Spotsgone 87 75 90 85 83 57 40 38 48 90 82 20 6 1
3 10 So Busted 80 74 61 69 93 40 61 19 51 83 79 12 15 1
B 11 Communion 92 92 103 94 87 47 42 16 57 81 86 5 71 15
OPX0205 7 12 4 40 32 26 1 114 90 10 62 496 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Monument Valley 76 74 44 77 90 40 22 21 58 91 68 5 56 2
2 First Lady 82 80 78 83 90 48 33 2 56 89 83 5 30 4
3 Red Queen 83 73 78 75 72 35 35 33 43 84 67 20 4 1
2 4 Stormin Gold 86 73 74 66 105 40 25 35 45 87 78 5 13 2
D1 5 Daddy's Petunia 84 78 56 65 106 40 33 37 43 91 84 12 4 1
6 Roma Royale 80 74 73 79 79 16 46 57 75 93 76 50 6 3
C3 7 Mary Alex 88 84 74 76 93 39 27 45 44 89 81 8 12 6
8 Discreet Gal 75 75 66 79 78 32 13 20 19 82 69 5 72 2
A 9 Glitteration 87 91 68 87 80 70 53 65 59 89 91 100 3 1
B 10 Southern Surprise 89 82 76 82 90 60 33 67 68 93 93 12 3 6
OPX0205 8 11 5 102 54 38 4 110 70 7 841166 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
D2 1 Just Parkin 92 85 106 94 81 39 25 22 61 87 87 100 1 1
A3 2 Gamble On Red 87 89 78 91 87 42 63 7 44 86 91 16 6 1
B 3 Buzz Cat 87 84 98 89 80 32 57 17 35 85 88 25 4 1
4 Devilsh Intentions 89 79 98 91 77 32 18 5 74 76 82 8 18 2
5 Onmygrounds 76 90 100 98 84 28 38 8 50 79 80 3 60 2
6 Little John John 97 81 92 86 82 28 35 10 39 79 84 10 9 1
C 7 Matching Colors 86 87 101 98 85 48 36 13 63 91 85 8 13 3
8 Red Ravine 81 73 80 82 76 40 25 5 32 80 82 5 36 5
9 Site Alarm 85 80 72 80 89 37 28 9 45 78 83 6 17 2
1 10 Stop the Race 88 88 116 106 76 61 22 22 41 89 78 25 3 1
OPX0205 9 11 10 86 44 38 1 36 30 2 40 344 60 0