Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 0.6 -2.0 0.8 0.2 1.6 0.4 0.2 -0.8
2 -4.0 -4.0 1.2 -4.0 -1.2 -1.8 -0.4 4.4 2.0 -12.8
3 -6.0 -6.0 -0.8 -2.2 -0.2 -1.4 -2.4 2.4 0.0 -24.8
4 -8.0 -8.0 -2.8 -4.2 -2.2 -3.4 -4.4 0.4 -2.0 -36.8
5 -10.0 -10.0 -4.8 -6.2 -4.2 -5.4 -6.4 1.6 -1.4 -48.8
6 -12.0 -12.0 -6.8 -8.2 -6.2 1.0 1.6 4.4 0.6 -60.8
7 -14.0 -14.0 -8.8 -10.2 -8.2 -1.0 20.2 13.4 6.2 -72.8
8 -16.0 -16.0 -10.8 -12.2 -10.2 -3.0 18.2 11.4 10.8 -84.8
9 -18.0 -18.0 -12.8 -14.2 -12.2 -5.0 16.2 9.4 8.8 -96.8
10 -20.0 -20.0 -10.2 -16.2 -9.4 -3.4 14.2 7.4 6.8 -108.8
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 0.0 0.0 9.8 3.8 10.6 16.6 34.2 27.4 26.8 11.2
0% 0% 30% 10% 30% 40% 30% 50% 60% 10%
OPX0209 Wins AB 10% $ -36 ABC 40% $ -22 ABCD 60% $ -24
Exactas AB 0% $ -20 AC 0% $ -20 AD 0% $ -20
BA 0% $ -20 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 10% $ -9 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.