Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 10.4 5.6 -12.0
2 -4.0 -4.0 -4.0 -4.0 -4.0 -4.0 -4.0 8.4 7.8 -24.0
3 -6.0 -6.0 -6.0 -6.0 -6.0 -6.0 -1.8 9.4 8.0 -36.0
4 -8.0 -8.0 -8.0 -0.4 -3.8 -4.8 -3.8 7.4 6.0 -48.0
5 -10.0 -10.0 -10.0 -2.4 -5.8 -6.8 28.6 22.0 14.2 -60.0
6 -12.0 -6.6 -7.8 6.4 -2.6 -4.8 26.6 20.0 12.2 4.2
7 -14.0 -1.8 -5.6 4.4 -4.6 -3.8 24.6 18.0 10.2 -7.8
8 -16.0 -3.8 -7.6 2.4 8.0 3.8 22.6 16.0 8.2 -19.8
9 -18.0 -5.8 -9.6 0.4 15.4 7.4 24.6 17.8 9.4 20.0
10 -20.0 -7.8 -11.6 -1.6 13.4 5.4 22.6 15.8 7.4 8.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 0.0 12.2 8.4 18.4 33.4 25.4 42.6 35.8 27.4 128.0
0% 20% 20% 20% 40% 50% 30% 40% 50% 20%
OPX0211 Wins AB 20% $ -22 ABC 50% $ 1 ABCD 50% $ -19
Exactas AB 0% $ -20 AC 0% $ -20 AD 0% $ -20
BA 10% $ 56 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 10% $ 32 CD 10% $ 7
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.