Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 2.4 1.2 -12.0
2 -4.0 -0.4 -1.6 3.6 0.0 -1.4 -4.0 0.4 -0.8 -1.4
3 -6.0 0.6 -1.2 1.6 -2.0 -3.4 -6.0 -1.6 -2.8 -13.4
4 -8.0 -1.4 -3.2 -0.4 -4.0 -5.4 -8.0 -3.6 1.2 -25.4
5 -4.0 0.6 -2.0 -2.4 -6.0 -3.6 -10.0 -5.6 -0.8 -37.4
6 -6.0 -1.4 -4.0 18.2 2.4 -1.2 -12.0 -7.6 -0.4 -49.4
7 -8.0 0.6 -2.6 16.2 0.4 -3.2 -14.0 -9.6 6.2 -61.4
8 -10.0 -1.4 -4.6 14.2 -1.6 -5.2 -16.0 -3.6 9.6 -73.4
9 1.6 2.2 -3.2 12.2 2.2 -3.8 -18.0 -5.6 7.6 -20.2
10 6.0 3.8 -2.2 10.2 0.2 -5.8 -20.0 -2.0 9.6 8.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 26.0 23.8 17.8 30.2 20.2 14.2 0.0 18.0 29.6 128.0
30% 60% 60% 20% 30% 40% 0% 30% 60% 30%
OPX0212 Wins AB 50% $ 16 ABC 50% $ -4 ABCD 80% $ 1
Exactas AB 10% $ 45 AC 10% $ 20 AD 0% $ -20
BA 10% $ 3 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 20% $ 48 DB 0% $ -20 DC 10% $ 1
Edit the file, dayfoot, to change this footer.