Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 3.0 0.8 10.6 3.0 0.8 46.2
2 -0.6 -1.8 -1.8 -4.0 1.0 -1.2 8.6 4.4 1.8 44.4
3 -2.6 -3.8 -3.8 -6.0 -1.0 -3.2 6.6 2.4 -0.2 32.4
4 -4.6 -5.8 -5.8 -8.0 -3.0 -5.2 4.6 0.4 18.0 20.4
5 -6.6 -7.8 -3.6 1.8 -0.2 -3.6 2.6 -1.6 16.0 8.4
6 -8.6 -7.6 -3.4 -0.2 -2.2 -5.6 0.6 -3.6 14.0 -3.6
7 -10.6 -9.6 -5.4 -2.2 -1.6 -5.2 22.8 1.6 16.4 29.8
8 -12.6 -7.0 -3.0 -4.2 -3.6 -7.2 27.0 4.0 17.4 51.0
9 -11.6 -6.4 -2.8 -6.2 -5.6 -7.0 25.0 2.0 15.4 39.0
10 -13.6 -8.4 -4.8 -8.2 -7.6 -4.8 23.0 0.0 13.4 27.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 6.4 11.6 15.2 11.8 12.4 15.2 43.0 20.0 33.4 147.0
20% 40% 50% 10% 30% 50% 30% 40% 50% 40%
OPX0216 Wins AB 30% $ -22 ABC 60% $ 1 ABCD 70% $ -15
Exactas AB 0% $ -20 AC 10% $ -10 AD 10% $ 0
BA 0% $ -20 BC 0% $ -20 BD 0% $ -20
CA 10% $ 13 CB 20% $ 84 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.