Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 3.2 2.0 -2.0 -2.0 -2.0 1.6 0.6 0.2 7.0
2 -4.0 1.2 7.6 -4.0 6.8 1.6 -0.4 -1.4 -1.8 -5.0
3 6.6 7.4 10.8 -6.0 4.8 -0.4 -2.4 -3.4 -3.8 -17.0
4 4.6 5.4 8.8 -8.0 2.8 2.0 -4.4 -1.0 -2.8 -29.0
5 2.6 3.4 6.8 -10.0 0.8 0.0 -6.4 -3.0 -4.8 -41.0
6 141.0 52.6 25.0 -12.0 -1.2 -2.0 -8.4 -5.0 -6.8 -53.0
7 139.0 50.6 23.0 -14.0 -3.2 -4.0 -10.4 -7.0 -5.6 -65.0
8 137.0 48.6 21.0 -16.0 3.4 0.0 -12.4 -9.0 -3.8 -77.0
9 135.0 46.6 19.0 -18.0 1.4 -2.0 -14.4 -11.0 -5.8 -89.0
10 133.0 44.6 20.0 -20.0 -0.6 -4.0 -8.0 -8.8 -5.0 -101.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 153.0 64.6 40.0 0.0 19.4 16.0 12.0 11.2 15.0 19.0
20% 30% 50% 0% 20% 30% 20% 30% 50% 10%
OPX0217 Wins AB 20% $ 113 ABC 40% $ 105 ABCD 50% $ 101
Exactas AB 0% $ -20 AC 0% $ -20 AD 0% $ -20
BA 0% $ -20 BC 0% $ -20 BD 0% $ -20
CA 10% $ -1 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.