|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 Con Char 72 65 62 59 89 32 35 10 40 75 64 6 15 3
B 2 Heavenandearth 77 78 71 77 82 57 34 1 63 84 78 33 3 5
3 E And D's Dreams 76 69 56 73 74 27 56 8 70 76 61 16 6 2
A 4 Esau's Thunder 78 77 84 94 74 54 52 9 35 80 71 50 2 2
D 5 Key Race 79 68 62 80 79 36 27 18 71 74 69 10 10 2
6 American Pioneer 77 67 46 73 91 43 20 4 42 78 70 5 20 1
7 Lil'sd'accord 81 73 55 71 88 44 20 7 24 81 80 12 8 2
C 8 Wildfire Prince 80 70 70 75 80 54 40 9 59 78 74 33 3 1
OPX0219 1 9 0 0 0 0 0 0 0 0 0 0 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
B 2 Hallowed Flag 30 30 30 92 99 54 42 21 75 96 89 33 3 2
3 Aver 74 76 78 77 92 20 28 13 70 76 76 6 15 1
D 1 Market Force 89 86 106 98 83 44 32 23 42 90 83 33 3 1
4 Smoke Mountain 88 84 97 97 75 39 27 9 57 74 81 6 15 3
5 Delightful Five 88 87 107 91 74 61 41 1 50 80 82 25 4 15
6 Out Of View 92 92 104 95 67 40 42 1 22 71 80 8 12 15
1a Omaha Beach 69 69 69 69 69 28 40 0 33 69 69 33 3 11
C 7 Smokey Ridge 101 88 94 93 87 43 44 3 35 90 82 12 8 1
A 8 Back Bay Baron 88 88 119 99 80 36 57 13 81 91 90 25 4 1
9 Dixieland General 80 74 87 88 74 57 33 1 50 78 70 5 20 1
10 Regrettable 72 72 72 72 72 46 25 0 33 72 72 10 10 11
OPX0219 2 12 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 Monument Valley 75 74 44 77 90 22 18 19 28 91 68 8 12 3
A 2 Jaguar Label 79 71 67 72 80 54 33 23 39 76 77 50 2 1
3 Whataflirt 77 68 47 67 81 22 22 14 53 75 71 20 5 1
4 Jet Angel 30 30 30 62 74 40 54 14 57 73 57 8 12 2
B 5 Vantage Star 78 86 45 78 89 39 32 36 77 83 88 50 2 1
D 6 Tell No Tales 81 68 52 68 79 44 20 11 37 75 72 12 8 1
C 7 Chubbs Last Call 92 69 57 61 95 46 33 3 81 80 73 33 3 8
OPX0219 3 8 0 0 0 0 0 0 0 0 0 0 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
B 1 Devil In The Stor 83 73 100 91 65 54 52 4 45 68 70 33 3 1
2 Ms Magdlean 70 70 70 70 70 22 17 0 33 70 70 25 4 11
3 Angel's Shadow 82 71 106 90 62 54 30 3 35 64 67 10 10 1
4 Classy Etbauer 73 73 68 75 78 40 40 0 54 60 65 16 6 15
D 5 Rosebel 82 77 86 82 81 22 41 14 71 67 74 20 5 1
6 Don't Cry Kip 80 76 96 89 73 37 33 7 69 65 73 10 10 1
A 7 Stormy Destin 75 75 75 75 75 61 34 0 33 75 75 25 4 11
8 Tori's Pine 30 30 30 79 68 23 50 3 46 59 71 3 30 4
9 Forever Grace 81 74 84 79 49 44 30 1 20 50 57 5 20 15
C 10 Helen Gone 76 78 101 86 78 43 28 2 16 68 75 3 30 1
11 Blue Ribbon Affai 52 52 52 52 52 32 33 0 33 52 52 6 15 11
12 Texas Streak 59 59 59 59 59 50 43 0 33 59 59 6 15 11
OPX0219 4 13 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Texas Best 88 78 99 93 71 32 36 6 76 74 78 20 5 1
C 2 Bamboozled 83 82 92 87 88 20 57 18 50 82 80 50 2 2
B 3 Laughingatluck 78 77 100 80 83 43 56 9 58 83 81 10 10 1
4 Red Rabbit Run 78 70 99 82 73 54 38 11 51 72 66 10 10 1
5 Diamond Gems 73 70 89 81 77 23 22 8 56 64 70 3 30 5
D 6 Joecollegehavinfu 82 79 92 87 80 40 16 7 51 74 89 8 12 2
7 Followingplot 76 75 88 86 59 39 54 5 74 67 65 6 15 15
8 Chatouche Dancer 80 78 106 94 72 30 40 12 66 77 75 16 6 1
A 9 Highlyconfidentia 91 92 97 98 93 62 25 24 68 87 85 33 3 3
10 Zaccai 83 77 61 73 96 54 20 12 55 72 76 6 15 3
OPX0219 5 11 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Turnkey Job 72 65 80 85 68 36 33 14 46 77 59 6 15 4
2 Easily Assembled 75 62 38 65 92 36 55 11 55 74 62 16 6 1
D 3 Heavens Throne 80 72 70 72 86 44 34 15 43 81 75 10 10 2
4 Haillye's Brother 75 73 82 85 63 43 46 9 65 76 76 12 8 1
C 5 Global Link 72 70 43 70 98 54 52 20 62 80 76 33 3 1
A 6 Ski Bum 87 85 87 85 83 40 30 22 75 84 81 25 4 2
B 7 Texas Tan 83 78 85 86 85 46 34 10 57 80 80 25 4 15
8 Canadian Flyer 71 71 74 75 80 62 31 11 78 79 79 5 20 5
9 Native Soldier 76 74 64 78 80 20 29 7 52 82 82 6 15 3
10 Good Meeting 82 71 72 83 58 54 28 6 27 66 64 16 6 15
11 Final Assembly 72 74 79 82 70 39 40 5 31 76 77 6 15 3
OPX0219 6 12 0 0 0 0 0 0 0 0 0 0 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
A 1 Rip The Page 84 76 87 86 81 54 57 8 40 82 72 25 4 1
2 Buy American 82 74 105 94 68 61 55 11 43 79 71 25 4 1
D 3 Advantage Jack 78 78 78 78 78 62 36 0 33 78 78 10 10 11
4 Gitano 80 80 100 91 71 20 31 1 37 78 70 33 3 15
C 5 Louis Choice 85 81 96 94 77 37 47 10 53 82 78 12 8 2
6 Blue Duck 62 62 62 62 62 54 52 0 33 62 62 25 4 11
B 7 I'm To Lucky 82 78 97 83 79 44 56 2 64 73 82 16 6 1
8 Sly Diamond Jim 82 76 96 85 81 36 34 7 64 79 76 16 6 4
9 Critical Acclaim 70 65 54 62 64 40 41 0 19 60 30 3 30 15
OPX0219 7 10 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Leo's Pegasus 77 77 96 82 89 61 62 32 90 83 74 25 4 1
2 Get An Eye Full 91 88 106 96 75 40 42 24 66 82 84 5 20 15
3 Acceptable Jill 85 80 94 90 84 22 41 26 75 87 77 5 20 1
4 Chinchilla 82 81 94 84 81 22 42 22 66 82 85 5 20 1
C 5 Cintarosa 82 92 121 104 85 57 57 38 73 90 87 8 12 4
B 6 Elliecat 92 91 103 102 88 54 52 30 70 97 90 50 2 1
A 7 Triple It 91 97 116 104 94 46 45 37 64 98 92 25 4 1
8 More Than Pretty 83 90 117 108 76 39 35 73 66 82 84 12 8 5
D 9 Just Sailing 74 82 109 104 76 62 59 18 59 89 80 10 10 3
10 Jasmine Jewel 82 83 100 93 84 54 43 32 75 88 82 6 15 2
11 Chukkaluk 85 80 104 92 82 50 60 25 62 87 77 8 12 1
12 True Horizon 73 67 74 86 83 22 18 18 55 76 67 6 15 2
OPX0219 8 13 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
D 1 Best Mom 82 93 64 86 98 40 41 52 39 90 95 8 12 1
B 2 New Hope Seven 89 88 104 96 89 54 47 60 79 91 71 12 8 15
3 Baghdaria 85 79 81 80 91 40 36 206 73 89 86 50 2 1
4 Fast Deal 84 76 82 76 90 44 32 46 42 85 76 6 15 5
C 5 Gasia 93 90 98 97 83 22 57 43 77 84 85 8 12 15
6 Wildcat Bettie B 89 89 113 101 56 39 57 52 88 63 58 25 4 15
7 Sweet Sugaree 84 85 105 103 78 33 33 43 85 91 86 8 12 15
8 Sweet Idea 82 79 90 82 96 20 36 18 55 90 90 8 12 1
9 Kat Nan Do 89 85 89 85 81 46 52 76 79 82 82 16 6 3
10 Wild Tonight 83 76 61 72 97 28 42 36 51 87 81 6 15 2
11 Rich Fantasy 89 84 105 95 84 61 58 90 67 88 79 20 5 15
A 12 Brownie Points 90 92 70 85 97 36 43 45 49 89 94 8 12 1
OPX0219 9 13 0 0 0 0 0 0 0 0 0 0 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Queen Colleen 76 63 61 76 67 39 35 30 40 74 55 16 6 1
B 2 Keosnative 87 81 63 76 80 36 30 17 75 83 78 50 2 3
3 Spurt 82 73 63 70 80 44 50 25 35 80 73 12 8 2
4 Diamond Beauty 77 61 52 69 75 40 20 17 70 82 61 8 12 1
D 5 Lisbonvale 83 72 74 70 89 61 25 46 57 80 70 50 2 1
A 6 Miss Coldwaki 88 81 93 89 81 54 25 26 76 75 65 6 15 15
C 7 Jumpin Punches 83 84 73 85 76 43 33 13 50 80 86 5 20 2
8 Ms. April Fool Da 76 67 41 59 88 30 29 17 79 70 71 3 30 2
9 Mother Molly Boo 79 69 82 81 70 62 31 13 56 79 76 12 8 6
OPX0219 10 10 0 0 0 0 0 0 0 0 0 0 80 0