Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 7.2 1.6 1.2 -2.0 0.2 0.2 -2.0 -2.0 -2.0 10.4
2 5.2 3.4 3.0 0.4 1.2 1.0 -4.0 -4.0 -4.0 13.2
3 14.4 6.2 4.2 -1.6 -0.8 -1.0 -6.0 -6.0 -6.0 1.2
4 12.4 4.2 2.2 -3.6 -2.8 -3.0 -8.0 -4.2 -4.6 -10.8
5 10.4 2.2 0.2 -5.6 15.8 5.4 -10.0 -6.2 -6.6 -22.8
6 8.4 0.2 -1.8 -7.6 13.8 3.4 -12.0 -8.2 -8.6 -34.8
7 10.8 2.0 -0.6 -9.6 11.8 1.4 -14.0 -0.4 -3.6 -3.6
8 8.8 0.0 -2.6 -11.6 9.8 -0.6 -16.0 -2.4 -5.6 -15.6
9 6.8 -2.0 -4.6 -13.6 46.8 15.4 -11.8 0.2 -4.0 306.4
10 4.8 -4.0 -6.6 -15.6 67.6 24.2 -13.8 -1.8 -6.0 294.4
11 8.6 -1.8 -5.6 -17.6 65.6 22.2 -15.8 -3.8 -8.0 282.4
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 30.6 20.2 16.4 4.4 87.6 44.2 6.2 18.2 14.0 414.4
36% 45% 45% 9% 45% 45% 9% 27% 27% 36%
OPX0223 Wins AB 45% $ -9 ABC 55% $ -25 ABCD 73% $ -35
Exactas AB 9% $ 0 AC 9% $ 21 AD 0% $ -22
BA 9% $ -7 BC 0% $ -22 BD 0% $ -22
CA 0% $ -22 CB 9% $ 312 CD 0% $ -22
DA 0% $ -22 DB 0% $ -22 DC 0% $ -22
Edit the file, dayfoot, to change this footer.