|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 0 2 0 0 1 0 10 3 0 0 3 10
1 Code of the Hills 86 86 118 104 73 22 21 1 35 82 84 6 14 8
B2 2 He Could Shock Us 89 79 96 90 81 54 50 7 39 83 77 50 0 1
A1 3 Skymeister 79 88 104 93 93 54 52 5 68 93 88 33 3 7
4 Penthouse Promise 82 76 100 90 74 46 20 8 44 77 73 10 14 1
5 American Power 84 84 85 80 94 31 25 14 70 85 84 3 35 5
6 Devilsh Intentions 88 79 98 91 77 30 30 5 60 76 82 25 10 3
7 Seattle Mailman 83 71 92 79 86 43 28 9 37 82 64 3 54 1
8 Fuhrluck 72 65 66 71 69 36 33 7 27 73 46 5 55 15
9 Count Henry 88 89 102 97 78 36 30 5 50 72 92 5 65 2
D 10 Gilded Touch 81 93 103 97 89 32 40 10 73 87 86 3 52 4
3 11 First Copy 88 89 112 103 75 39 41 16 51 77 79 16 14 3
C 12 Dream Dude 80 85 113 105 75 32 47 5 48 80 83 8 45 7
OPX0223 1 13 3 92 36 32 2 22 22 11 46 224 55 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
A2 1 Aunt Dot Dot 92 88 78 81 94 54 52 38 70 83 86 33 3 2
D 2 Friendly Hall 80 66 68 67 90 44 81 13 54 72 68 33 3 1
3 Crossovertheline 77 65 57 64 98 36 33 17 60 83 59 5 24 3
3 4 Summer Cielo 79 73 91 86 73 61 17 15 40 70 70 8 18 15
5 Fashionably Early 66 63 77 79 73 40 41 10 60 77 51 6 26 1
6 She Is What She Is 82 69 70 76 74 32 69 12 34 73 74 12 6 1
C 7 Kissin for Fun 87 82 92 90 74 28 41 9 38 69 71 16 14 15
B1 8 Katelyne Legs 79 79 59 73 92 54 56 32 50 86 89 50 1 1
9 Hillbilly Jazz 75 51 67 66 59 54 46 16 56 58 51 10 32 6
OPX0223 2 10 8 44 30 28 1 38 38 4 74 148 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
A1 1 Grady O 85 78 78 79 92 30 29 4 21 79 77 20 4 1
3 Talanas Time 70 70 70 70 70 39 20 0 33 70 70 25 14 11
4 Devil Bold 82 82 77 79 59 43 55 0 11 38 62 3 63 15
5 Bold Rastus 62 62 62 62 62 44 44 0 33 62 62 12 26 11
6 Digson 72 72 92 80 60 40 42 0 25 58 58 8 4 15
2 7 Air Borne Etbauer 64 64 64 64 64 57 40 0 33 64 64 33 2 11
8 Mr. Saddler 89 70 99 85 67 37 33 3 45 61 63 5 24 1
9 Jim's Defence 69 69 69 69 69 54 42 0 33 69 69 16 21 11
C 10 Grey Picture 79 77 91 83 84 22 42 11 68 73 75 12 7 2
D3 11 Country Digger 83 77 95 91 74 36 29 5 68 69 80 10 4 1
B 12 General Genius 75 77 99 92 76 54 54 1 48 63 78 5 31 10
OPX0223 3 12 1 112 48 32 6 40 28 10 32 440 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Chatouche Dancer 80 78 106 94 72 30 40 12 66 77 75 16 9 1
2 Letterman 77 69 92 82 73 54 34 8 65 72 66 5 32 1
D 3 Joecollegehavinfun 82 79 92 87 80 40 16 7 51 74 89 6 37 2
3 5 Rock of Fame 82 82 116 99 74 27 31 19 57 83 72 8 14 3
B 6 Bamboozled 83 82 92 87 88 20 57 18 50 82 80 50 1 2
1 7 Texas Best 88 78 99 93 71 32 36 6 76 74 78 16 5 1
A 8 Laughingatluck 78 77 100 80 83 43 56 9 58 83 81 10 13 1
9 Captain Anthony 86 81 89 86 83 28 28 0 63 70 75 3 48 5
C2 10 Valid Patriot 80 82 113 98 74 61 45 18 78 81 79 33 3 1
11 Red Rabbit Run 78 70 99 82 73 54 38 11 51 72 66 8 11 1
12 King of the Stars 86 81 100 92 81 40 20 9 29 83 78 10 34 2
OPX0223 4 12 6 128 62 54 9 38 34 4 62 546 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Prairie 83 83 82 80 79 30 27 0 50 72 71 6 16 15
A 2 Enchanted Landing 82 75 87 77 92 54 46 7 50 84 73 25 6 1
3 Sweet Nanapuddin 87 87 90 96 21 40 27 0 28 42 54 10 11 15
C 4 Boscobelle 82 81 102 92 78 62 25 9 34 73 82 8 5 2
D 6 Youcan'tbluff 81 88 94 92 88 22 16 2 46 80 88 8 8 4
B2 7 Timeswept 84 83 84 78 102 61 20 3 37 79 79 12 25 2
8 Salem Heart 74 70 63 67 93 39 57 2 66 67 69 12 6 1
3 9 Birdie Onthe Green 85 81 107 94 76 31 40 3 42 74 71 5 14 1
10 Royal Thunder 78 75 79 78 67 44 55 3 48 65 69 6 22 15
11 Continuity 80 75 97 89 72 40 32 2 23 74 75 16 13 4
1 12 Acajou 81 77 71 78 79 28 40 8 54 72 57 33 2 15
OPX0223 5 12 11 64 46 42 6 206 104 8 72 974 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
C 1 Jumpin Punches 83 84 73 85 76 43 33 13 50 80 86 5 25 2
D1 2 Lisbonvale 83 72 74 70 89 61 25 46 57 80 70 33 2 1
2 3 Queen Colleen 76 63 61 76 67 39 35 30 40 74 55 16 4 1
4 Spurt 82 73 63 70 80 44 50 25 35 80 73 10 11 2
3 5 Picata 76 69 71 73 79 22 16 29 72 79 72 8 16 5
6 Wakki Gold 67 65 50 63 90 40 42 23 38 77 66 16 6 2
B 7 Keosnative 87 81 63 76 80 36 30 17 75 83 78 50 4 3
8 Diamond Beauty 77 61 52 69 75 46 20 17 70 82 61 8 18 1
9 Mother Molly Boo 79 69 82 81 70 62 31 13 56 79 76 12 9 6
10 Ms. April Fool Da 76 67 41 59 88 30 29 17 79 70 71 3 47 2
A 11 Miss Coldwaki 88 81 93 89 81 54 25 26 76 75 65 6 26 15
OPX0223 6 12 2 60 38 30 3 48 40 5 62 288 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 Greenhill Charlie 73 73 46 62 88 54 31 0 50 66 72 20 2 15
3 2 Southern Afleet 87 87 80 75 66 27 20 0 28 51 59 8 28 15
D 3 Beychevelle 84 84 76 79 81 57 32 0 42 77 37 6 19 15
4 Rejuvenate 77 67 68 74 64 14 18 1 47 59 59 5 60 15
5 Crafty Roberto 74 72 55 69 92 46 18 2 46 79 72 10 11 5
C2 6 Shim's Pride 82 79 70 87 76 54 52 7 39 79 82 16 13 2
7 Doc Charlie 78 78 70 74 62 44 81 0 24 61 57 25 8 15
A1 8 Ashe's Cat 82 82 108 92 83 37 47 2 75 91 77 33 1 15
9 Arctic King 79 78 73 82 69 54 55 2 58 71 73 5 31 15
10 Alphabet Return 76 68 56 73 75 36 36 7 43 71 58 10 17 1
11 Secret Vow 75 75 69 74 61 31 43 0 12 74 63 12 24 15
B 12 Go On With It Son 82 82 87 83 82 36 20 3 53 76 36 6 32 15
OPX0223 7 13 8 44 38 32 6 98 70 2 82 432 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
C 1 Stan's Friend 93 98 107 105 96 40 40 24 54 93 95 6 39 3
2 Silver Phone 94 94 100 98 97 31 43 7 48 87 91 8 12 3
A 3 Magtown Missile 98 93 106 107 84 44 56 31 50 93 96 8 17 6
3 4 Stars and Glitter 81 86 99 100 83 32 52 28 32 94 81 5 23 3
5 Total Command 88 86 107 96 90 57 32 28 54 101 83 10 4 1
B 6 Icy Tobin 97 103 103 109 96 36 28 32 43 94 100 6 13 3
8 Yoga 94 90 95 95 91 46 33 26 81 91 89 6 12 1
2 9 Longlivethestar 90 84 104 97 79 54 52 34 42 86 81 33 3 1
10 Tricky Romeo 30 30 30 105 86 32 42 17 70 96 82 10 16 1
11 Firststatedeposit 93 90 110 104 86 20 36 30 69 100 81 8 12 4
D1 12 Matty's Song 92 83 86 93 84 61 57 41 57 91 85 33 2 2
OPX0223 8 12 11 62 40 36 8 42 36 4 94 260 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 Stormin Gold 84 77 66 77 95 36 27 37 40 91 84 12 10 1
2 Sheer Luck 79 75 68 72 84 61 62 67 66 89 70 25 2 1
C1 3 Precocious Kat 83 75 75 74 82 54 57 53 60 89 71 50 2 1
4 Took Out 79 75 66 75 90 31 33 24 42 88 84 5 51 5
5 Last Toots 83 76 65 80 90 62 59 60 51 87 83 33 4 1
B2 6 First Lady 81 80 78 83 90 44 34 2 30 89 83 5 59 5
A 7 Stela 90 100 100 100 100 54 52 3 52 100 100 10 18 7
8 Unusual Syndrome 83 74 47 72 93 36 60 31 48 87 80 8 12 1
D 9 Amanuensis 83 73 75 80 78 46 18 45 31 84 78 10 8 1
3 10 Dash of Humor 86 84 69 84 95 28 17 38 25 88 83 5 45 3
OPX0223 9 11 3 62 46 36 6 390 180 10 1443340 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
A 1 Private Gift 82 82 77 76 110 61 62 93 68 101 90 50 0 1
B2 2 Ballroom Deputy 82 76 74 77 94 62 28 122 70 88 83 10 31 1
D 3 Culinary 80 78 68 76 102 54 31 118 52 92 87 12 10 1
C 4 Commercialize 84 75 71 82 90 36 44 75 28 89 89 6 43 1
3 5 Platinum Ballet 85 80 66 79 99 40 43 127 67 96 88 25 5 1
6 Daddy's Petunia 84 78 65 78 98 46 34 35 29 94 86 8 28 1
7 Winning Season 81 79 62 78 99 57 32 53 60 96 88 20 7 1
1 8 La Reason 85 87 52 59 115 39 32 124 59 86 90 50 2 1
OPX0223 10 9 8 78 44 36 2 228 108 5 381504 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
3 1 Cat's Theme 81 76 93 84 79 40 17 8 60 70 73 33 3 1
C 2 Quiet Classic 78 85 114 88 82 14 28 12 75 85 84 5 34 3
3 Stormy Carol 82 75 91 80 78 22 41 7 55 71 79 8 21 2
4 Dixietownlady 74 77 92 85 80 40 21 5 37 73 80 25 7 2
5 Whosoeverbelieveth 85 79 104 90 78 39 28 2 66 77 76 3 42 3
6 Glitter Lil Star 82 78 94 89 77 43 42 4 57 73 75 25 4 1
7 Rick and Funny 77 63 87 78 71 27 30 7 36 67 63 3 69 2
8 Humble Madeline 82 74 58 74 85 28 36 6 63 62 74 8 25 3
B 9 Sleek Flyer 84 88 85 92 93 36 18 7 62 76 86 8 20 6
A1 10 Showin Off 92 78 96 85 83 31 43 8 60 82 81 33 1 2
2 11 Halo's Sunset 73 70 57 66 79 32 28 9 42 68 66 6 22 15
D 12 Precocious Bunny 82 82 88 88 83 30 34 4 72 72 81 8 9 2
OPX0223 11 13 10 58 42 30 11 144 60 1 34 808 60 0