Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 7.4 4.0 1.8 -2.0 17.8 5.8 -2.0 -2.0 0.4 169.4
2 31.6 8.6 3.6 -4.0 18.4 6.0 -4.0 -4.0 -1.6 213.0
3 29.6 6.6 1.6 11.6 23.2 8.4 -6.0 -6.0 0.2 201.0
4 27.6 4.6 -0.4 9.6 21.2 6.4 -8.0 -8.0 -1.8 189.0
5 25.6 2.6 -2.4 7.6 25.0 8.4 -10.0 -10.0 5.0 177.0
6 23.6 0.6 -1.2 5.6 23.0 6.4 -12.0 -12.0 3.0 165.0
7 21.6 -1.4 -3.2 3.6 21.0 4.4 -14.0 -14.0 7.8 153.0
8 19.6 1.0 -2.2 1.6 19.0 2.4 8.6 -6.4 10.8 215.0
9 37.2 7.4 1.4 -0.4 17.0 0.4 6.6 -8.4 8.8 203.0
10 64.0 18.6 7.2 -2.4 15.0 -1.6 4.6 -10.4 6.8 191.0
11 108.8 37.8 16.6 -4.4 13.0 3.8 2.6 -12.4 4.8 179.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 130.8 59.8 38.6 17.6 35.0 25.8 24.6 9.6 26.8 311.0
45% 55% 64% 9% 36% 45% 9% 9% 45% 27%
OPX0224 Wins AB 55% $ 104 ABC 64% $ 107 ABCD 64% $ 85
Exactas AB 18% $ 215 AC 0% $ -22 AD 0% $ -22
BA 0% $ -22 BC 0% $ -22 BD 0% $ -22
CA 9% $ 52 CB 0% $ -22 CD 0% $ -22
DA 0% $ -22 DB 0% $ -22 DC 0% $ -22
Edit the file, dayfoot, to change this footer.