Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 7.8 3.2 2.2 -2.0 -2.0 -2.0 -12.0
2 -4.0 -4.0 -0.4 15.4 5.2 3.2 -4.0 -4.0 -4.0 -24.0
3 10.6 2.0 2.4 13.4 3.2 1.2 -6.0 -6.0 -6.0 -36.0
4 8.6 0.0 0.4 11.4 1.2 -0.8 4.2 -0.2 -3.0 -48.0
5 16.0 3.0 2.4 9.4 -0.8 -2.8 2.2 -2.2 -5.0 -60.0
6 41.8 11.4 6.6 7.4 -2.8 -4.8 0.2 0.6 -3.6 26.0
7 39.8 9.4 4.6 5.4 -4.8 -6.8 -1.8 3.6 -2.0 14.0
8 37.8 10.6 5.4 3.4 -6.8 -8.8 -3.8 1.6 -4.0 2.0
9 39.6 11.4 5.8 1.4 -8.8 -10.8 -5.8 -0.4 -6.0 -10.0
10 40.6 11.8 6.0 -0.6 -10.8 -12.8 -7.8 -2.4 -8.0 -22.0
11 38.6 9.8 6.8 -2.6 -1.4 -7.8 -9.8 -4.4 -10.0 -34.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 60.6 31.8 28.8 19.4 20.6 14.2 12.2 17.6 12.0 98.0
45% 55% 73% 18% 27% 27% 9% 27% 27% 9%
OPX0225 Wins AB 64% $ 36 ABC 73% $ 26 ABCD 73% $ 4
Exactas AB 0% $ -22 AC 9% $ 76 AD 0% $ -22
BA 0% $ -22 BC 0% $ -22 BD 0% $ -22
CA 0% $ -22 CB 0% $ -22 CD 0% $ -22
DA 0% $ -22 DB 0% $ -22 DC 0% $ -22
Edit the file, dayfoot, to change this footer.