Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 5.0 2.6 -12.0
2 -4.0 -4.0 -1.8 -4.0 -4.0 -4.0 8.2 7.6 3.2 -24.0
3 -6.0 -6.0 -3.8 -6.0 -6.0 -6.0 6.2 9.2 3.6 -36.0
4 -8.0 -8.0 -5.8 -8.0 -8.0 -8.0 4.2 7.2 1.6 -48.0
5 -10.0 -10.0 -7.8 -10.0 -10.0 -10.0 2.2 8.6 2.4 -60.0
6 -12.0 -12.0 -7.0 -1.0 -6.2 -7.8 0.2 6.6 0.4 -72.0
7 -1.6 -6.4 -4.0 -3.0 -1.2 -4.8 -1.8 4.6 -1.6 22.0
8 -3.6 -8.4 -6.0 -5.0 -3.2 -6.8 -3.8 2.6 -3.6 10.0
9 -5.6 -10.4 -8.0 -7.0 -5.2 -8.8 -5.8 5.0 -2.8 -2.0
10 -7.6 -12.4 -10.0 -9.0 -7.2 -10.8 -7.8 3.0 -4.8 -14.0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 12.4 7.6 10.0 11.0 12.8 9.2 12.2 23.0 15.2 106.0
10% 10% 30% 10% 20% 20% 10% 50% 50% 10%
OPX0226 Wins AB 20% $ -17 ABC 30% $ -24 ABCD 40% $ -32
Exactas AB 10% $ 86 AC 0% $ -20 AD 0% $ -20
BA 0% $ -20 BC 0% $ -20 BD 10% $ 231
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.