Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 2.0 0.8 -12.0
2 -4.0 -4.0 -4.0 7.6 1.8 -0.8 -4.0 0.0 1.4 -24.0
3 -6.0 -6.0 -6.0 5.6 5.0 0.8 -6.0 -2.0 -0.6 -36.0
4 -2.4 -3.4 -4.8 3.6 3.0 2.6 -8.0 -4.0 -2.6 -48.0
5 7.2 -1.0 -3.4 1.6 3.6 2.8 -10.0 -6.0 -4.6 -32.2
6 5.2 -3.0 -2.8 -0.4 5.0 3.4 -12.0 -8.0 -6.6 -44.2
7 3.2 -5.0 -1.6 5.0 6.8 4.6 -14.0 -10.0 -8.6 -56.2
8 1.2 -2.2 0.2 12.8 9.2 6.2 -16.0 -12.0 -10.6 -32.4
9 -0.8 2.6 1.4 10.8 7.2 4.2 -18.0 -14.0 -10.4 -44.4
10 -2.8 0.6 4.0 8.8 5.2 2.2 -20.0 -3.0 -5.4 -56.4
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 17.2 20.6 24.0 28.8 25.2 22.2 0.0 17.0 14.6 63.6
20% 40% 70% 30% 60% 70% 0% 20% 40% 20%
OPX0301 Wins AB 50% $ 6 ABC 50% $ -14 ABCD 70% $ -20
Exactas AB 10% $ 8 AC 0% $ -20 AD 0% $ -20
BA 10% $ 16 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 10% $ 1 DC 10% $ 97
Edit the file, dayfoot, to change this footer.