Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 1.6 0.4 0.2 -2.0 4.0 2.0 -2.0 -2.0 -2.0 9.8
2 -0.4 -1.6 -1.8 -4.0 17.2 8.8 -4.0 -4.0 -4.0 -2.2
3 -2.4 -3.6 -3.8 -6.0 18.6 10.0 -2.4 -3.4 -3.8 0.2
4 -4.4 -0.6 -2.0 -8.0 16.6 8.0 -4.4 -5.4 -5.8 -11.8
5 -6.4 -2.6 -4.0 4.4 20.0 9.8 -6.4 -3.6 -4.4 35.8
6 -8.4 -4.6 -6.0 2.4 20.4 10.0 26.4 3.8 0.0 133.4
7 -6.4 -3.0 -5.6 0.4 18.4 8.0 24.4 1.8 -2.0 121.4
8 18.4 2.8 -3.8 -1.6 16.4 8.6 22.4 5.4 -0.6 238.8
9 16.4 0.8 -5.8 -3.6 14.4 6.6 20.4 3.4 -2.6 226.8
10 14.4 5.2 -2.6 3.4 18.0 8.6 18.4 1.4 -4.6 291.4
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 34.4 25.2 17.4 23.4 38.0 28.6 38.4 21.4 15.4 411.4
30% 50% 50% 20% 60% 70% 20% 40% 40% 60%
OPX0302 Wins AB 50% $ 18 ABC 70% $ 36 ABCD 80% $ 31
Exactas AB 10% $ 2 AC 10% $ 109 AD 10% $ -3
BA 10% $ 57 BC 10% $ 40 BD 0% $ -20
CA 0% $ -20 CB 20% $ 104 CD 0% $ -20
DA 0% $ -20 DB 10% $ 165 DC 0% $ -20
Edit the file, dayfoot, to change this footer.