Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 0.4 -2.0 -2.0 -2.0 -2.0 8.6 2.2 -12.0
2 4.0 -0.6 0.8 -4.0 -0.2 -1.4 -4.0 6.6 2.4 6.2
3 2.0 -2.6 -1.2 -6.0 -2.2 -3.4 -6.0 4.6 0.4 -5.8
4 0.0 -4.6 -0.6 -5.0 -1.8 -3.2 -8.0 15.8 6.6 24.2
5 2.8 -3.4 0.0 -7.0 -3.8 -5.2 -10.0 17.2 7.4 33.6
6 0.8 -5.4 -2.0 -9.0 -5.8 -7.2 -12.0 15.2 10.8 21.6
7 -1.2 -7.4 -0.4 -11.0 -7.8 -9.2 -14.0 13.2 8.8 9.6
8 -3.2 -9.4 -2.4 -13.0 -9.8 -11.2 -16.0 15.8 10.0 -2.4
9 -5.2 -11.4 -4.4 -15.0 -7.2 -9.6 -8.4 18.0 11.6 19.6
10 8.6 -5.2 -1.6 -17.0 -4.4 -7.6 -10.4 16.0 9.6 63.4
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 28.6 14.8 18.4 3.0 15.6 12.4 9.6 36.0 29.6 183.4
30% 30% 60% 10% 40% 40% 10% 50% 70% 50%
OPX0303 Wins AB 40% $ -8 ABC 50% $ -19 ABCD 60% $ -34
Exactas AB 20% $ 66 AC 10% $ 1 AD 0% $ -20
BA 0% $ -20 BC 10% $ 22 BD 0% $ -20
CA 0% $ -20 CB 10% $ 14 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.