Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 2.4 0.4 0.2 -2.0 -2.0 -2.0 -12.0
2 0.6 -1.6 -1.8 0.4 -1.6 0.8 -4.0 -4.0 -4.0 -24.0
3 -1.4 -3.6 -3.8 11.2 1.4 2.0 -6.0 -6.0 -6.0 -36.0
4 -3.4 -5.6 -5.8 9.2 6.4 5.4 10.8 0.4 -2.8 104.8
5 0.0 -4.4 -5.2 7.2 4.4 3.4 8.8 -1.6 -4.8 92.8
6 9.4 0.2 -2.4 5.2 2.4 1.4 6.8 2.6 -3.0 143.0
7 15.0 3.2 -0.8 3.2 13.2 6.8 4.8 0.6 -5.0 208.6
8 13.0 1.2 1.2 1.2 11.2 4.8 6.6 1.2 -4.6 196.6
9 14.6 1.4 1.4 -0.8 12.6 5.2 4.6 -0.8 -4.0 196.2
10 12.6 -0.6 -0.6 3.0 13.6 6.0 2.6 0.8 -2.6 206.2
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 32.6 19.4 19.4 23.0 33.6 26.0 22.6 20.8 17.4 326.2
50% 50% 60% 30% 60% 70% 20% 40% 50% 50%
OPX0305 Wins AB 80% $ 16 ABC 100% $ 18 ABCD 100% $ -2
Exactas AB 20% $ 69 AC 10% $ 42 AD 10% $ -7
BA 0% $ -20 BC 10% $ 2 BD 0% $ -20
CA 0% $ -20 CB 10% $ 133 CD 10% $ 11
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.