Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 0.6 -2.0 -2.0 -2.0 1.8 0.2 0.2 -12.0
2 4.6 -0.4 1.4 -4.0 -1.8 -1.8 -0.2 -1.8 -1.8 -4.8
3 10.2 2.0 2.0 -6.0 0.4 -1.2 -2.2 -3.8 -3.8 8.4
4 8.2 0.0 0.0 -8.0 -1.6 -3.2 60.0 15.0 5.0 -3.6
5 6.2 -2.0 -2.0 -10.0 -3.6 -2.8 58.0 13.0 3.0 -15.6
6 4.2 -4.0 -4.0 -12.0 -5.6 -4.8 56.0 11.0 5.6 -27.6
7 5.0 -3.6 -3.8 -14.0 -7.6 -6.8 54.0 9.0 3.6 -39.6
8 7.4 -2.6 -3.2 -16.0 -9.6 -8.8 52.0 7.0 7.8 -51.6
9 5.4 -4.6 -1.4 -18.0 -11.6 -10.8 50.0 7.6 8.0 -63.6
10 3.4 -6.6 -3.4 -20.0 -13.6 -9.6 48.0 5.6 6.0 -75.6
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 23.4 13.4 16.6 0.0 6.4 10.4 68.0 25.6 26.0 44.4
40% 40% 60% 0% 20% 40% 20% 30% 50% 20%
OPX0308 Wins AB 40% $ -17 ABC 60% $ 31 ABCD 70% $ 17
Exactas AB 20% $ 24 AC 0% $ -20 AD 0% $ -20
BA 0% $ -20 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 0% $ -20
Edit the file, dayfoot, to change this footer.