Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 2.4 0.8 0.4 -2.0 3.2 3.2 14.0
2 -4.0 -0.2 -1.2 0.4 -1.2 1.2 -4.0 1.2 1.2 2.0
3 -6.0 0.8 -0.8 16.6 3.4 3.4 -6.0 -0.8 -0.8 42.8
4 -8.0 -1.2 -2.8 14.6 1.4 1.4 109.2 31.2 15.4 30.8
5 -10.0 -3.2 -4.8 12.6 -0.6 -0.6 113.8 32.2 16.0 18.8
6 -8.8 -2.8 -4.6 10.6 -2.6 0.0 111.8 30.2 14.0 6.8
7 -10.8 -4.8 -4.4 8.6 -4.6 -2.0 109.8 38.8 16.4 -5.2
8 -12.8 -6.8 -6.4 6.6 -6.6 -4.0 107.8 36.8 19.4 -17.2
9 -14.8 -8.8 -8.4 4.6 -8.6 -3.8 105.8 39.2 19.6 -29.2
10 -13.0 -7.2 -7.4 2.6 -10.6 -5.8 103.8 57.4 26.8 43.6
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 7.0 12.8 12.6 22.6 9.4 14.2 123.8 77.4 46.8 163.6
20% 40% 50% 20% 20% 50% 20% 60% 70% 30%
OPX0310 Wins AB 40% $ -10 ABC 60% $ 93 ABCD 70% $ 82
Exactas AB 0% $ -20 AC 10% $ 65 AD 0% $ -20
BA 10% $ 33 BC 10% $ 6 BD 0% $ -20
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 0% $ -20 DC 10% $ 10
Edit the file, dayfoot, to change this footer.