Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 1.2 0.4 -2.0 -2.0 -2.0 -2.0 -2.0 2.2 -12.0
2 -4.0 1.6 0.6 6.8 0.0 -0.6 -4.0 -4.0 0.2 4.6
3 19.4 10.6 2.6 4.8 3.0 0.6 -6.0 -6.0 0.4 113.8
4 17.4 8.6 0.6 2.8 1.0 -1.4 -8.0 -8.0 -1.6 101.8
5 15.4 10.4 1.0 0.8 -1.0 -3.4 -10.0 -10.0 0.0 89.8
6 13.4 8.4 -1.0 -1.2 1.8 -2.0 -12.0 -12.0 1.6 77.8
7 11.4 6.4 -3.0 -3.2 -0.2 -4.0 -14.0 -14.0 -0.4 65.8
8 9.4 4.4 -5.0 2.8 2.4 -2.8 -16.0 -16.0 -2.4 53.8
9 7.4 2.4 -7.0 0.8 0.4 -4.8 -7.6 -11.6 4.0 41.8
10 5.4 0.4 -9.0 -1.2 -1.6 0.6 -3.0 -9.0 5.4 29.8
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 25.4 20.4 11.0 18.8 18.4 20.6 17.0 11.0 25.4 149.8
10% 40% 40% 20% 40% 50% 20% 20% 60% 20%
OPX0312 Wins AB 30% $ 4 ABC 50% $ 1 ABCD 70% $ 4
Exactas AB 10% $ 101 AC 0% $ -20 AD 0% $ -20
BA 10% $ 9 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 10% $ 33 DC 0% $ -20
Edit the file, dayfoot, to change this footer.