Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 12.8 3.4 -2.0 -2.0 -2.0 -12.0
2 -4.0 -4.0 -0.8 -4.0 10.8 1.4 2.2 -0.8 -1.6 -24.0
3 -6.0 -6.0 -2.8 -6.0 8.8 -0.6 0.2 -2.8 -3.6 -36.0
4 -8.0 -2.6 1.0 -8.0 6.8 -2.6 60.4 10.6 4.2 260.6
5 -10.0 -4.6 -1.0 -10.0 10.2 -1.4 58.4 8.6 4.6 248.6
6 -12.0 0.4 2.4 -12.0 8.2 -3.4 56.4 6.6 2.6 236.6
7 -14.0 -1.6 0.4 -14.0 31.2 5.0 54.4 4.6 0.6 224.6
8 -16.0 0.6 2.4 -9.0 32.8 5.8 52.4 2.6 -1.4 243.6
9 -18.0 -1.4 3.6 -11.0 30.8 3.8 54.6 3.8 -1.2 231.6
10 -20.0 5.4 6.0 -13.0 28.8 1.8 52.6 1.8 -3.2 219.6
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 0.0 25.4 26.0 7.0 48.8 21.8 72.6 21.8 16.8 339.6
0% 40% 60% 10% 40% 40% 30% 30% 40% 20%
OPX0315 Wins AB 10% $ -33 ABC 40% $ 20 ABCD 50% $ 23
Exactas AB 0% $ -20 AC 0% $ -20 AD 0% $ -20
BA 10% $ 11 BC 0% $ -20 BD 0% $ -20
CA 10% $ 289 CB 0% $ -20 CD 10% $ 5
DA 0% $ -20 DB 10% $ 102 DC 0% $ -20
Edit the file, dayfoot, to change this footer.