|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Private Faith 77 73 82 82 65 44 52 1 56 66 59 25 4 15
2 Caton's Secret 77 72 82 82 72 39 66 2 48 77 65 25 4 1
C 3 Pleasant Partners 78 78 78 78 78 40 40 0 33 78 78 12 8 11
B 4 Great 82 82 81 78 66 52 50 1 34 56 64 50 2 15
5 Uknowskipawayrule 73 73 53 66 65 37 25 0 45 61 48 16 6 15
A 6 Traxstar 83 80 83 81 78 46 22 2 49 74 70 33 3 15
7 Class With Sass 71 68 57 70 69 25 32 0 50 62 59 5 20 15
D 8 Royal Stag 82 79 71 75 68 48 26 0 26 62 59 8 12 15
OPX0316 1 9 0 0 0 0 0 0 0 0 0 0 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
B 1 Luga 89 81 91 83 85 58 40 19 43 89 85 100 1 1
2 Semoran's Decisio 88 78 87 84 81 48 28 39 53 84 82 12 8 1
A 3 Red Lightning 85 89 92 93 92 48 86 9 37 89 86 25 4 1
4 Elron 80 75 71 72 88 37 27 16 63 85 78 5 20 15
5 Demon's Prince 84 88 115 98 85 24 33 22 56 87 85 16 6 1
D 6 End Wisely 88 87 108 98 81 52 50 17 68 81 77 16 6 3
7 Elegant Fame 93 82 72 81 97 46 25 11 71 81 79 16 6 1
C 8 Lake Kiowa 88 84 108 96 83 44 33 15 48 90 81 8 12 1
9 Exceptional Sunse 85 80 69 82 93 48 26 14 58 82 80 5 20 2
OPX0316 2 10 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Silver I. D. 90 90 83 83 66 52 22 0 17 50 66 3 30 15
2 Wild Anthony 87 76 96 92 68 30 28 2 50 66 73 12 8 1
3 Banark 75 67 73 68 40 55 56 0 26 28 39 6 15 15
4 Talk About Heart 57 57 57 57 57 48 71 0 33 57 57 25 4 11
C 5 Pass It On 80 80 95 92 74 38 36 3 30 72 77 33 3 1
D 6 Half A Rumor 85 79 87 87 80 44 28 1 41 71 76 25 4 1
7 Rocsong 75 75 101 89 60 31 40 0 37 63 66 33 3 15
A 8 Grey Picture 79 77 91 83 84 41 33 11 70 73 75 16 6 4
B 9 Noble De Fence 80 78 81 80 86 43 35 12 77 67 76 8 12 5
10 Devil Bold 80 79 93 85 39 25 44 0 10 30 42 5 20 15
OPX0316 3 11 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
D 1 Cielo's Playmate 80 77 69 70 56 48 36 0 18 51 59 8 12 15
2 Silk's Shadow 72 66 56 78 65 31 31 3 53 61 69 3 30 8
A 3 Gallant Star 74 71 81 82 70 44 47 0 63 77 64 33 3 1
4 Dinner Music 75 61 51 63 58 38 25 0 36 48 52 3 30 15
B 5 Soldier Bob 83 76 72 79 76 48 33 2 38 67 68 25 4 15
6 Silly's Brother 67 65 56 72 75 37 36 4 48 72 54 12 8 3
7 Sweet Expectation 30 30 30 30 41 52 50 0 44 37 36 25 4 15
C 8 Colorado Jazz 73 65 71 61 81 41 33 2 55 72 50 33 3 1
9 P F C Ryan 74 63 43 67 83 43 37 2 44 75 50 16 6 2
10 Humble Buford 72 71 45 64 75 39 36 0 29 63 57 6 15 15
OPX0316 4 11 0 0 0 0 0 0 0 0 0 0 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
D 1 Billy's Ace 75 76 67 72 92 24 20 14 76 84 71 6 15 1
2 S. S. Bounty 30 30 30 79 89 44 22 8 31 89 74 10 10 2
A 3 Texas Best 85 85 92 92 88 38 63 11 76 96 96 100 1 1
B 4 El Merlot 89 86 94 91 87 46 25 16 73 82 82 12 8 15
5 E Z Event 76 75 73 85 72 40 40 13 70 82 81 10 10 3
C 6 Jato's Jet 88 82 95 91 86 43 50 11 59 84 85 16 6 15
7 Silky Zarb 77 77 73 86 86 52 50 34 39 89 85 50 2 1
OPX0316 5 8 0 0 0 0 0 0 0 0 0 0 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 My Little Connor 80 74 62 77 80 48 26 14 60 82 68 8 12 1
2 Count On Bill 84 83 68 77 91 46 52 23 54 91 85 100 1 3
D 3 Master Barry 76 77 79 83 80 44 52 20 63 87 73 16 6 1
4 Awesome Richard 81 74 77 80 83 48 50 8 32 82 69 6 15 1
5 Humble Deputy 83 67 51 67 82 39 36 2 57 75 66 3 30 3
6 Louie Q Indeed 81 72 83 83 59 25 22 6 65 57 62 6 15 15
7 General Sickles 82 71 79 79 80 58 47 15 56 81 77 10 10 1
C 8 Coastal Trieste 82 76 85 85 75 55 25 20 38 86 71 20 5 1
A 9 Ivory Coast 87 87 89 81 94 52 50 4 39 89 85 25 4 10
B 10 The Mount 81 68 92 85 79 43 66 3 39 80 79 12 8 1
OPX0316 6 11 0 0 0 0 0 0 0 0 0 0 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Wow Yao 88 83 104 90 88 25 44 32 72 89 80 25 4 1
2 Joeby The Money 83 72 107 90 68 13 46 21 30 76 69 6 15 2
C 3 Cat And A Half 87 81 84 78 100 48 41 12 64 89 78 8 12 1
4 Atta Bid 79 72 85 82 74 38 31 11 40 69 72 5 20 5
A 5 Storm Is Due 85 88 90 89 98 46 43 34 62 93 87 16 6 3
B 6 Meme's Boy 87 87 104 94 87 52 50 9 90 88 84 50 2 1
7 Furs Gonna Fly 87 84 94 92 85 43 28 22 75 86 81 50 2 1
D 8 Chief Chubby 89 88 79 90 85 44 50 20 55 78 83 8 12 15
9 Grady O 84 75 75 73 95 31 31 17 22 77 72 10 10 1
OPX0316 7 10 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Cleverbagatricks 77 74 69 67 87 24 20 10 72 78 79 8 12 4
D 2 A Good Day To Run 73 77 63 77 91 41 33 19 82 84 77 5 20 4
3 Saddlespur 79 68 67 73 85 20 30 32 68 90 69 5 20 1
4 Da Mamboking 80 71 88 87 71 48 28 9 38 74 74 6 15 15
5 Native Soldier 74 74 64 78 80 43 40 7 30 82 82 8 12 4
A 6 Princeton Avenue 78 83 86 85 101 25 86 8 60 87 83 10 10 4
7 Werehere 82 78 78 85 84 38 28 5 36 82 78 6 15 1
8 Mr. Spock 72 74 51 72 91 32 29 15 62 79 69 12 8 1
9 Ski Bum 83 64 78 79 80 48 41 10 60 77 65 25 4 1
B 10 Legacy Fighter 79 74 70 66 100 46 71 7 48 88 78 33 3 4
C 11 B. Z. Jones 83 73 75 75 87 52 50 9 70 76 78 16 6 1
12 Heavens Throne 78 72 68 73 88 48 28 13 47 75 78 16 6 1
OPX0316 8 13 0 0 0 0 0 0 0 0 0 0 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
A 1 Readyforcocktails 94 94 106 104 82 48 71 40 79 86 93 50 2 15
2 Leo's Pegasus 76 71 72 77 85 58 46 32 70 82 64 25 4 1
C 3 Aly's Vow 78 75 75 77 92 48 50 38 73 89 82 12 8 1
B 4 Gasia 90 86 95 93 82 34 48 39 75 83 83 12 8 15
5 Fast Deal 83 74 94 86 81 41 38 45 42 92 81 10 10 1
6 Everything Good 81 74 74 78 93 40 36 42 69 87 69 33 3 1
D 7 Shytoe Lafeet 77 80 81 90 89 43 48 36 65 95 90 25 4 1
OPX0316 9 8 0 0 0 0 0 0 0 0 0 0 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
C 2 Gin Real Officer 82 74 77 75 96 44 47 43 65 96 69 12 8 2
3 Cat Stalker 80 82 65 77 106 48 63 19 48 97 81 12 8 1
A 4 Jimmy Bond 82 82 90 87 93 44 40 48 41 95 81 25 4 1
B 1 Notorious Rogue 84 73 78 81 89 46 35 54 42 90 79 25 4 1
D 5 Moon Over Miami 91 86 77 79 100 25 33 49 80 93 96 8 12 7
6 Shadowland 87 81 65 73 102 55 36 18 80 95 89 33 3 6
1a Dynamic Storm 84 73 51 64 109 46 35 47 78 94 67 25 4 1
7 Cat Shaker 83 72 65 70 98 58 66 50 53 92 66 12 8 1
8 Secret Woods 80 79 62 64 102 55 40 27 48 87 75 5 20 6
9 Wagon Road 85 73 71 79 87 48 15 27 34 89 79 5 20 1
10 Copy My Notes 89 78 39 75 100 40 43 60 32 93 75 20 5 5
11 Crook's Lad 81 80 66 87 87 43 25 16 40 90 90 5 20 5
OPX0316 10 13 0 0 0 0 0 0 0 0 0 0 85 0