|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
B 1 Forty Smiles 81 84 108 95 81 30 57 20 71 82 81 50 2 1
A 2 Powder River 89 88 100 99 83 45 72 6 41 84 87 33 3 5
3 Birdie Onthe Gree 84 75 104 90 74 36 50 4 42 79 73 16 6 1
4 Prairie 82 82 85 81 79 48 35 1 53 73 71 8 12 15
C 5 Free Phantom 81 81 88 77 85 43 46 1 50 73 76 33 3 15
6 Celebshark 83 83 91 84 53 11 15 0 22 49 60 5 20 15
7 Slinkee Stage Cat 87 81 87 85 85 32 41 4 31 74 78 12 8 1
D 8 Erie Canal 85 80 80 81 90 48 26 1 60 75 77 20 5 1
OPX0317 1 9 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
D 1 Work 89 88 86 92 85 45 25 18 58 80 89 25 4 3
2 Must Be He 85 80 81 81 92 31 33 8 63 78 77 6 15 2
3 Site Alarm 81 80 76 81 92 48 35 9 65 80 77 5 20 3
4 Little John John 85 81 92 86 82 38 34 9 65 79 84 5 20 4
A 5 Littlebitakris 95 84 89 90 88 48 86 40 52 86 81 100 1 1
6 Running Brave 83 86 99 93 84 45 28 8 37 81 83 20 5 1
C 7 Tuff Man Dan 94 98 116 109 85 30 12 31 75 92 91 10 10 3
B 8 Just Parkin 89 83 97 89 87 43 61 25 61 82 80 50 2 1
OPX0317 2 9 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
C 1 Buck's Appeal 89 83 79 87 91 58 47 17 60 86 82 16 6 3
D 2 Leon's Best 89 86 99 93 87 41 50 28 80 84 84 33 3 1
B 3 Sir Laff Alot 95 92 103 98 93 41 44 15 74 94 87 33 3 4
A 4 Count Orange 95 92 99 96 94 48 64 17 54 91 89 100 1 1
5 Bevys Boy 94 85 100 95 84 38 25 25 62 86 78 6 15 2
6 Will's Wish 90 88 105 103 83 48 27 22 60 96 83 16 6 4
OPX0317 3 7 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Anya Likeit 81 81 82 77 49 31 36 0 28 40 53 6 15 15
C 2 Miss Blue Secret 81 78 90 83 83 48 15 1 56 68 77 5 20 7
D 3 Texas Streak 90 90 106 97 56 41 50 0 50 64 70 50 2 15
A 4 Kaysand 84 80 77 75 89 42 35 2 32 66 83 33 3 1
B 5 Bella Pina 79 77 81 79 82 48 50 7 66 61 81 25 4 1
6 Roseisageneral 65 65 65 65 65 45 47 0 33 65 65 20 5 11
7 Black River Nessi 71 71 71 71 71 30 29 0 33 71 71 6 15 11
8 Snowstormandahalf 75 68 72 65 52 36 15 0 35 39 44 3 30 15
9 She's In Town 81 81 79 80 74 33 36 0 20 54 76 10 10 15
10 Dave's Gal 62 62 62 62 62 38 50 0 33 62 62 8 12 11
11 Gwen 90 90 101 90 46 32 57 0 28 48 60 6 15 15
OPX0317 4 12 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 Running Tour 75 68 59 61 78 48 36 11 65 70 69 10 10 4
A 2 In Stacey's Honor 74 76 89 92 78 38 50 12 38 78 69 33 3 4
3 Never Met Napoleo 71 65 58 74 75 39 29 5 65 65 54 12 8 7
B 4 Dolce Diva 80 84 65 69 97 58 41 9 64 77 83 50 2 5
C 5 Lil Pistol 81 62 67 76 72 48 18 0 21 56 58 5 20 15
6 River Secret 72 68 55 73 89 41 37 4 33 73 68 10 10 2
D 7 Friendly Hall 77 66 68 67 90 42 66 12 53 72 68 100 1 2
OPX0317 5 8 0 0 0 0 0 0 0 0 0 0 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
A 1 Skymeister 76 79 92 86 79 53 51 9 83 83 83 50 2 1
D 2 Irish Milligan 86 77 92 85 86 48 40 10 32 85 76 33 3 4
3 Got The Goods 75 73 66 72 80 38 50 25 36 82 57 20 5 15
4 Etbauer's Gift 84 83 111 98 73 48 29 16 29 76 80 16 6 1
5 Bold Banker 83 83 73 84 91 11 35 10 36 77 80 20 5 1
6 Comedy Club 76 67 40 67 60 32 28 0 35 60 60 3 30 15
C 7 Disappearing 85 84 80 89 86 45 41 5 46 78 81 12 8 1
B 8 Pasomonte Paul 93 91 105 101 80 36 43 11 68 79 88 8 12 2
OPX0317 6 9 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Silver Titan 79 82 109 100 73 45 66 35 69 80 72 12 8 3
2 Snuck By 86 76 108 94 75 48 41 32 74 78 72 16 6 3
D 3 Trickyville Dew 86 86 83 85 89 45 72 20 88 71 86 6 15 1
C 4 Garbu Road 87 88 100 95 90 58 37 27 54 92 86 25 4 1
A 5 Stalwartly 84 87 90 90 94 48 71 30 70 93 84 50 2 2
6 Padre George 91 90 105 105 78 39 27 6 58 85 81 25 4 3
7 Out Scored 87 88 102 97 85 41 36 26 55 84 86 10 10 1
B 8 Rocky Blue 90 90 105 98 88 55 55 35 59 89 87 33 3 1
OPX0317 7 9 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
B 1 Unusual Syndrome 82 87 80 84 106 48 72 29 59 96 76 10 10 3
D 2 Passion's Destiny 94 94 100 100 86 58 57 48 46 80 88 8 12 2
3 First Lady 79 72 74 76 76 41 28 8 30 79 67 6 15 15
4 Flowerbud 84 79 112 100 64 55 55 50 70 73 77 25 4 1
5 Western Place 84 81 99 86 91 45 50 46 69 91 79 33 3 2
6 Mandy Lea 88 87 97 93 84 56 36 39 82 87 91 10 10 1
A 7 Patches Of Speed 87 90 103 97 97 53 51 72 78 99 85 16 6 4
8 Gentle Rachel 80 83 101 91 83 48 38 30 62 78 80 6 15 7
9 Humboldt Belle 84 80 94 86 88 45 54 57 71 87 77 33 3 2
C 10 Bayley Alley 81 88 89 89 87 42 66 43 54 87 91 12 8 1
OPX0317 8 11 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
B 1 Caviar Emptor 90 95 92 100 93 48 42 49 64 93 88 16 6 9
2 True Kiss 89 80 87 88 84 48 41 44 38 81 78 20 5 1
3 Flying Glitter 89 86 110 106 71 58 66 321 57 84 86 100 1 9
D 4 Singit 102 93 93 85 91 48 27 75 70 98 85 8 12 9
A 5 Miss Elsie 88 94 93 93 89 45 50 40 75 91 96 50 2 1
C 6 D Fine Okie 90 89 93 93 93 41 50 51 30 90 87 33 3 1
OPX0317 9 7 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Spotsgone 84 78 87 83 89 41 36 35 47 84 75 25 4 1
2 Good Offer 82 78 88 82 89 48 42 13 75 84 75 12 8 1
3 Anchor Steam 74 71 76 76 69 56 36 38 58 74 64 6 15 15
A 4 Squidword 87 85 104 96 83 48 71 47 71 88 87 16 6 3
B 5 Okie Time 84 84 103 91 89 36 72 32 91 91 81 50 2 1
D 6 Wild World 85 84 88 95 78 55 55 32 63 77 81 10 10 1
C 7 Mt. Splendor 88 91 112 99 88 48 27 30 45 91 88 33 3 1
8 Tormento De Oro 88 86 118 101 81 30 41 16 22 86 79 5 20 2
OPX0317 10 9 0 0 0 0 0 0 0 0 0 0 60 0