|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
Race A Horse B Horse C Horse ABC
Day Win Place Show Win Place Show Win Place Show Box
LAD1119 A D 4.6 3.6 -1.0 -13.0 -6.6 -10.4 -7.2 -13.4 -6.4 -105.8
LAD1120 A D 56.0 21.0 5.8 -29.0 -23.8 -9.6 -10.2 -16.2 -5.8 -147.6
LAD1124 A D 63.8 19.0 5.3 -39.8 -37.4 -12.7 -24.4 -16.6 -5.1 -250.0
LAD1125 A D 113.2 37.2 12.3 -44.6 -33.2 -9.9 -39.4 -33.0 -19.3 18.2
LAD1126 A D 114.4 32.0 6.2 -64.6 -40.4 -20.3 -10.6 -22.6 -20.2 -41.4
LAD1127 A D 111.8 29.4 0.1 -80.0 -47.2 -23.0 -26.2 -32.4 -28.9 -108.0
LAD1201 A D 116.6 30.0 0.9 -100.0 -56.0 -30.4 -41.6 -39.6 -34.9 -140.8
LAD1202 A D 104.2 17.4 -12.4 -89.0 -56.2 -35.7 -58.4 -51.8 -43.9 -181.8
LAD1203 A D 135.8 23.2 -15.0 -99.2 -56.4 -37.6 -66.6 -65.2 -54.0 -200.2
LAD1204 A D 195.6 35.2 -11.4 -119.2 -65.8 -35.8 -63.0 -66.2 -49.4 -320.2
LAD1208 A D 211.2 37.0 -5.0 -131.8 -57.8 -31.8 -54.2 -71.6 -57.0 -211.0
LAD1209 A D 197.0 25.8 -8.5 -116.6 -60.2 -25.6 -57.4 -77.4 -61.8 -190.0
LAD1210 A D 224.4 27.3 -4.3 -32.2 -53.2 -29.0 -71.2 -56.4 -51.2 49.6
LAD1211 A D 230.8 25.1 -0.3 -40.0 -65.4 -27.3 -91.2 -76.4 -71.2 -42.8
LAD1215 A D 221.8 10.1 -10.7 -50.6 -79.2 -37.9 -88.6 -83.6 -73.5 -162.8
LAD1216 A D 212.8 12.7 -5.3 -49.6 -87.8 -49.7 -108.6 -92.0 -76.5 -272.0
LAD1217 A D 402.8 71.5 3.9 -53.4 -86.8 -56.7 -108.0 -101.2 -73.9 -345.0
LAD1218 A D 423.6 70.5 5.9 -73.4 -101.4 -69.6 -112.0 -88.4 -69.9 -232.8
LAD1222 A D 437.6 77.7 11.2 -77.4 -108.2 -79.3 -109.8 -100.2 -75.3 -252.6
LAD1223 A D 479.4 92.7 24.6 -97.4 -123.2 -89.7 -129.8 -120.2 -84.3 -372.6
LAD1224 A D 505.0 98.7 24.6 -110.8 -133.6 -92.9 -149.8 -119.6 -80.9 -423.0
LAD1228 A D 516.2 101.1 20.9 -119.8 -144.0 -105.4 -169.8 -115.0 -78.5 -411.0
LAD1229 A D 535.4 101.9 15.9 -130.8 -159.4 -116.2 -189.8 -131.4 -86.9 -531.0
LAD1230 A D 594.4 119.1 22.4 -146.6 -167.6 -112.8 -209.8 -139.2 -91.9 -309.0
LAD1231 A D 621.4 132.0 25.2 -143.6 -159.6 -107.0 -229.8 -144.0 -102.6 -255.8
LAD0101 A D 606.2 144.0 33.6 -155.6 -168.8 -117.0 -251.8 -157.0 -112.9 -299.2
LAD0105 A D 609.8 137.0 33.9 -166.2 -180.0 -129.0 -251.6 -148.8 -107.7 -354.8
LAD0106 A D 615.8 145.4 36.7 -143.6 -171.2 -129.2 -262.6 -153.4 -106.1 -246.4
LAD0107 A D 683.8 158.8 39.2 -144.2 -178.2 -136.3 -284.6 -172.2 -125.5 -222.2
LAD0108 A D 707.6 169.0 48.8 -145.2 -182.8 -146.1 -306.6 -194.2 -130.4 -301.2
LAD0112 A D 717.2 163.8 42.9 -162.0 -190.4 -157.1 -308.4 -194.8 -131.0 -292.0
LAD0113 A D 717.2 163.8 42.9 -162.0 -190.4 -157.1 -308.4 -194.8 -131.0 -292.0
------ ------ ------ ------ ------ ------ ------ ------ ------ -------
Tot 1349.2 795.8 674.9 470.0 441.6 474.9 323.6 437.2 501.0 3500.0
37% 51% 63% 14% 31% 44% 10% 25% 42% 26%
Wins AB 52% $ 555 ABC 61% $ 247 ABCD 69% $ -32
Overlays A 556.0 B -56.6 C $ -106.0 D -243.8 ABCD 149.6
Longshots A 515.2 B -53.4 C $ -120.2 D -237.8 ABCD 103.8
Longshots PP1 -41.8 PP2 160.0 PP3 $ -12.2 PP4 19.0 1--4 125.0
PP5 -22.0 PP6 80.8 PP7 $ -235.6 PP8 -254.4 5--8 -431.2
PP9-128.6 P10 127.6 P11 $ -78.4 P12 -53.0 9-12-132.4
Exactas AB 10% $ 625 AC 6% $ 207 AD 6% $ 1599
BA 4% $ -260 BC 3% $ 16 BD 2% $ -313
CA 1% $ -498 CB 2% $ -381 CD 2% $ 6
DA 2% $ -117 DB 1% $ -431 DC 1% $ -166
Calculated probability:
Odds to one 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Predicted wins 2 6 14 27 43 50 41 32 24 20 15 9 8 5 4 2 2 2 1 0
Actual Wins 2 6 21 37 48 61 39 27 13 16 5 11 6 4 1 3 1 0 1 14
Accum deviation 0 0 7 17 22 33 31 26 15 11 1 3 1 0 -3 -2 -3 -5 -5 9
Off odds:
Odds to one 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Needed wins 108 79 53 38 28 21 14 11 11 7 5 6 3 3 3 2 3 2 2 46
Actual Wins 81 54 32 34 26 12 9 9 9 7 3 4 4 4 2 2 2 2 3 17